Bedfordshire | |||
Houghton Regis > Tilia Park | 2, 3, 4 and 5 bedrooms | ![]() | |
Stotfold > Fairfield Park | 2, 3 and 4 bedrooms | ||
Buckinghamshire | |||
Buckingham > London Road | coming soon | ||
Cambridgeshire | |||
Peterborough > Milbey Manor | 2, 3, 4, 5 and 6 bedrooms | ![]() | |
Peterborough > Oasis | 2 and 3 bedrooms | ![]() | |
Hertfordshire | |||
Hemel Hempstead > Aspen Park and Mulberry House | 1, 2, 3, 4, 5 and 6 bedrooms | ||
Leicestershire | |||
Thurmaston > Quartz | 3 bedrooms | ![]() | |
Northamptonshire | |||
Oundle > Latham Park | coming soon | ||
Rothwell > Charter Park | 2, 3, 4 and 5 bedrooms | ![]() | |
Stanion > Little Stanion Farm | 2, 3, 4, 5 and 6 bedrooms | ||
Oxfordshire | |||
Bicester > Kingsmere | 3, 4, 5 and 6 bedrooms | ![]() | |
Shropshire | |||
Cleobury Mortimer > Cleobury Park | 1, 2, 3, 4, 5 and 6 bedrooms | ![]() | |
West Midlands | |||
Coventry > Spirit Quarters | 2 bedrooms | ![]() | |
Great Barr > Nether Hall Park | 3, 4, 5 and 6 bedrooms | ![]() | |
Oldbury > College Gate | 2, 3, 4 and 5 bedrooms | ![]() | |
Walsall > Oxford Place | 2 and 3 bedrooms | ![]() | |

