Oxfordshire | |||
Bicester > Kingsmere | 3, 4, 5 and 6 bedrooms | ![]() | |
Didcot > Chilton Dene | coming soon | ||
New homes in adjacent counties | |||
Here are search results from counties adjacent to oxfordshire... | |||
Berkshire | |||
Reading > Mitford Fields | 2, 3, 4 and 5 bedrooms | ||
Buckinghamshire | |||
Buckingham > London Road | coming soon | ||
Gloucestershire | |||
Cheltenham > The Homelands | 3, 4 and 5 bedrooms | ![]() | |
Gloucester > Glevum Oaks at Coopers Edge | 2, 3 and 4 bedrooms | ![]() | |
Tewkesbury > York Gate | 2 and 3 bedrooms | ![]() | |
Tuffley > Copeland Park | 2, 3 and 6 bedrooms | ![]() | |
Northamptonshire | |||
Oundle > Latham Park | coming soon | ||
Rothwell > Charter Park | 2, 3, 4 and 5 bedrooms | ![]() | |
Stanion > Little Stanion Farm | 2, 3, 4, 5 and 6 bedrooms | ||
Wiltshire | |||
Swindon > Windsor Gate | 1, 2, 3 and 5 bedrooms | ![]() | |


