Gloucestershire | |||
Cheltenham > The Homelands | 3, 4 and 5 bedrooms | ![]() | |
Gloucester > Glevum Oaks at Coopers Edge | 2, 3 and 4 bedrooms | ![]() | |
Tewkesbury > York Gate | 2 and 3 bedrooms | ![]() | |
Tuffley > Copeland Park | 2, 3 and 6 bedrooms | ![]() | |
New homes in adjacent counties | |||
Here are search results from counties adjacent to gloucestershire... | |||
Berkshire | |||
Reading > Mitford Fields | 2, 3, 4 and 5 bedrooms | ||
Oxfordshire | |||
Bicester > Kingsmere | 3, 4, 5 and 6 bedrooms | ![]() | |
Didcot > Chilton Dene | coming soon | ||
Somerset | |||
Wincanton > The Chase | 2, 3 and 4 bedrooms | ![]() | |
South Wales | |||
Cardiff > Latitude | 2 bedrooms | ||
Wiltshire | |||
Swindon > Windsor Gate | 1, 2, 3 and 5 bedrooms | ![]() | |


