Suffolk | |||
Red Lodge > Sir William's Green | 2 and 3 bedrooms | ![]() | |
Stowmarket > Gipping View | 2, 3, 4 and 5 bedrooms | ![]() | |
New homes in adjacent counties | |||
Here are search results from counties adjacent to suffolk... | |||
Cambridgeshire | |||
Cambourne > Darwin Manor | 1 bedroom retirement apartments | ||
Cambourne > Hunters Park | 5 bedrooms | ||
Cambourne > Serpentine Walk | 3 bedrooms | ||
Cambourne > The Fairways | 5 bedrooms | ||
Cambridge > The Green | 3 bedrooms | ||
Peterborough > Milbey Manor | 2, 3, 4, 5 and 6 bedrooms | ![]() | |
Peterborough > Oasis | 2 and 3 bedrooms | ![]() | |
Essex | |||
Colchester > Quadriga | 2 bedrooms | ![]() | |
Colchester > Victory Square | 2 and 3 bedrooms | ||
Shoeburyness > Parklands | 2 bedrooms | ||
Southend-On-Sea > Pegasus | 6 bedrooms | ||
Norfolk | |||
Costessey > Stafford Chase | 2, 3, 4 and 6 bedrooms | ![]() | |
Cringleford > Round House Park | 3 and 5 bedrooms | ||

