Whitehouse Park
Shorthorn Drive, Milton Keynes, Buckinghamshire, MK8 1AL
Get directionsOpen Thursday to Monday 10am to 5pm;Open by appointment only.
01908 984001
Wendy & Jo
Shorthorn Drive, Milton Keynes, Buckinghamshire, MK8 1AL Get directions
Prices from £340,000 to £634,995
3, 4 & 5 bed homes available
town house, semi detached & detached homes available
Whitehouse Park has everything a family could ask for. Whitehouse Primary School and the soon to be opened Health Centre, 'high street' and play area are all close at hand. The planned secondary school is also within easy reach. Milton Keynes is on the doorstep, and London Euston is just a 35 minutes train journey away !
Availability and prices - Whitehouse Park
Name | Offer | Garage / parking | Price | More details | ||
---|---|---|---|---|---|---|
305 | The Salisbury | 4 | Double Allocated Parking Space | £374,995 | More details | |
320 | The Willen | 3 | Double Allocated Parking Space | £345,000 | More details | |
321 | The Willen | 3 | Double Allocated Parking Space | £340,000 | More details | |
327 | The Winchcombe | 3 | Double Allocated Parking Space | £389,995 | More details | |
328 | The Winchcombe | 3 | Double Allocated Parking Space | £384,995 | More details | |
329 | The Winchcombe | 3 | Double Allocated Parking Space | £389,995 | More details | |
490 | The Birch | 5 | Double garage | £634,995 | More details | |
493 | The Chestnut & Chestnut II | 4 | Smooth Move available! | Single garage | £524,995 | More details |
494 | The Aspen | 4 | Smooth Move available! | Single garage | £524,995 | More details |
495 | The Chestnut & Chestnut II | 4 | Smooth Move available! | Single garage | £519,995 | More details |
496 | The Aspen | 4 | Call today | Single garage | £527,995 | More details |
500 | The Aspen | 4 | Smooth Move available! | Single garage | £524,995 | More details |
501 | The Maple | 4 | Single garage | £609,995 | More details | |
502 | The Birch | 5 | Double garage | £634,995 | More details | |
514 | The Spruce II | 3 | Single garage | £409,995 | More details | |
515 | The Hazel | 3 | Single garage | £399,995 | More details | |
530 | The Maple | 4 | South-west facing garden | Double garage | £629,995 | More details |
534 | The Cypress | 3 | Single garage | POA | More details | |
537 | The Cypress | 3 | Double Allocated Parking Space | £399,995 | More details |
Plot available | Coming soon | Plot reserved | Plot sold | Affordable Housing |
Share this with
These are external links and will open in a new window