Cambridgeshire | |||
Cambourne > Darwin Manor | 1 bedroom retirement apartments | ||
Cambourne > Hunters Park | 5 bedrooms | ||
Cambourne > Serpentine Walk | 3 bedrooms | ||
Cambourne > The Fairways | 5 bedrooms | ||
Cambridge > The Green | 3 bedrooms | ||
Peterborough > Milbey Manor | 2, 3, 4, 5 and 6 bedrooms | ![]() | |
Peterborough > Oasis | 2 and 3 bedrooms | ![]() | |
New homes in adjacent counties | |||
Here are search results from counties adjacent to cambridgeshire... | |||
Bedfordshire | |||
Houghton Regis > Tilia Park | 2, 3, 4 and 5 bedrooms | ![]() | |
Stotfold > Fairfield Park | 2, 3 and 4 bedrooms | ||
Essex | |||
Colchester > Quadriga | 2 bedrooms | ![]() | |
Colchester > Victory Square | 2 and 3 bedrooms | ||
Shoeburyness > Parklands | 2 bedrooms | ||
Southend-On-Sea > Pegasus | 6 bedrooms | ||
Hertfordshire | |||
Hemel Hempstead > Mulberry House and Aspen Park | 1, 2, 3, 4, 5 and 6 bedrooms | ||
Lincolnshire | |||
Grantham > Mallard Quarter | 2, 3 and 4 bedrooms | ![]() | |
Norfolk | |||
Costessey > Stafford Chase | 2, 3, 4 and 6 bedrooms | ![]() | |
Cringleford > Round House Park | 3 and 5 bedrooms | ||
Northamptonshire | |||
Rothwell > Charter Park | 2, 3, 4 and 5 bedrooms | ![]() | |
Stanion > Little Stanion Farm | 2, 3, 4, 5 and 6 bedrooms | ||
Suffolk | |||
Red Lodge > Sir William's Green | 2 and 3 bedrooms | ![]() | |
Stowmarket > Gipping View | 2, 3, 4 and 5 bedrooms | ![]() | |


